Analog-to-digital Converters (ADC)
View All Products
show 7 devices
Part Number | ECAD Model | Features | Input Channels | REF Channels | Input Voltage Range (V) | AVDD (V) | Internal reference accuracy(%) | Internal reference temperature drift (ppm/℃) | INL (ppmFS) | Gain Error (% of FSR) | Gain Drift (ppm/℃) | Programmable Gain | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSAD1146 | High precision, 24-Bit, ADC with Internal Reference | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP16 | |
NSAD1147 | High precision, 24-Bit, ADC with Internal Reference and IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP20 | |
NSAD1148 | High precision, 24-Bit, ADC with Internal Reference and IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.1 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 | |
NSAD1246 | High precision, 24-Bit, ADC with Internal Reference | 2 | 1 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP16 | |
NSAD1247 | High precision, 24-Bit, ADC with Internal Reference and IDAC | 4 | 2 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP20 | |
NSAD1248 | High precision, 24-Bit, ADC with Internal Reference and IDAC | 8 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 | |
NSAD1249 | High precision, 24-Bit, ADC with Internal Reference and IDAC | 12 | 3 | AVSS ~ AVDD | 3 ~ 5 | 0.02 | 3 | 5 @ gain = 1~16 10 @ Gain = 32~128 | 0.01 @ gain = 1~16 0.1 @ Gain = 64~128 | 2 | 1~128 | TSSOP28 |
For more product information, please contact us.