Linear Current Sensor
View All Products
show 9 devices
Part Number | ECAD Model | Product feature | Package | Package thickness | Pin forms | Sensitivity range | Supply voltage | Temperature range | Signal bandwidth/ response time | Typical application |
---|---|---|---|---|---|---|---|---|---|---|
NSM2031 | 4.5~5.5 | 10 | 240 | 2.2 | -40~150 | 0.5~15mV/G | 50%VCC | <±0.5 | TO94, BV Bending | |
NSM2032 | 4.5~5.5 | 10 | 200 | 1.5 | -40~150 | 0.5~30mV/G | 50%VCC | <±0.2 | TO94, BS,BZ,BV Bending | |
NSM2033 | 4.5~5.5 | 10 | 400 | 1.5 | -40~150 | 0.5~30mV/G | 2.5 | <±0.2 | TO94, BS,BZ,BV Bending | |
MT9711 | 4.5~5.5 | 9 | 250 | <1.5 | -40~150 | 0.5~6.5 | 50%VCC | <±0.5 | Flat TO-94 | |
MT9211 | 4.5~5.5 | 10 | 150 | <4 | -40~150 | 0.707~22.624 | 50%VCC | <±1.0 | Flat TO-94 | |
MT9511 | 4.5~5.5 | 12 | 250 | <2.2 | -40~150 | 0.6~22.4 | 50%VCC | <±0.5 | Flat TO-94 | |
MT9512 | 4.5~5.5 | 12 | 250 | <2.2 | -40~150 | 0.6~22.4 | 2.5 | <±0.5 | Flat TO-94 | |
MT9519 | 4.5~5.5 | 15 | 250 | <2.2 | -40~150 | 2~20 | 50%VCC | <±1.0 | SOP-8 | |
NSM2034 | 4.5~5.5 | 10 | 400 | 1.5 | -40~150 | 0.5~30mV/G | 2.5 | <±0.2 | TO94(Thickness:1.6mm) |
For more product information, please contact us.