Linear Current Sensor
View All Products
show 6 devices
Part Number | ECAD Model | Product feature | Package | Package thickness | Pin forms | Sensitivity range | Supply voltage | Temperature range | Signal bandwidth/ response time | Typical application |
---|---|---|---|---|---|---|---|---|---|---|
NSM2031 | AC/DC measurement Support proportional output or fixed output Reference voltage output or overcurrent protection output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~15mV/G | 3.3V/5V | - 40 ℃~150℃ | 240kHz/2.2μs | Current module | |
NSM2031-Q0 | AC/DC measurement Support proportional output or fixed output Reference voltage output or overcurrent protection output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~15mV/G | 3.3V/5V | - 40 ℃~150℃ | 240kHz/2.2μs | Electric drive system for electric vehicle Open-loop current sensor module Electric two-wheeled vehicle | |
NSM2032 | AC/DC measurement Support proportional output or fixed output Reference voltage output or overcurrent protection output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~30mV/G | 3.3V/5V | - 40 ℃~150℃ | 400kHz/1.5μs | Current module | |
NSM2032-Q0 | AC/DC measurement Support proportional output or fixed output Reference voltage output or overcurrent protection output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~30mV/G | 3.3V/5V | - 40 ℃~150℃ | 400kHz/1.5μs | Electric drive system for electric vehicle Open-loop current sensor module Electric two-wheeled vehicle | |
NSM2033 | AC/DC measurement Support proportional output or fixed output Optional voltage output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~30mV/G | 3.3V/5V | - 40 ℃~150℃ | 400kHz/1.5μs | Current module | |
NSM2033-Q0 | AC/DC measurement Support proportional output or fixed output Optional voltage output Sensitivity drift | TO94 | 1.0mm | L-shaped bend (BL, BS) V-shaped bend (BV) | 0.5~30mV/G | 3.3V/5V | - 40 ℃~150℃ | 400kHz/1.5μs | Electric drive system for electric vehicle Open-loop current sensor module Electric two-wheeled vehicle |
For more product information, please contact us.