Digital Isolator with Integrated Isolated Power
Digital isolators with integrated isolated DC-DC converter. The isolated DC-DC converter provide extral output power with on chip transformer. The feedback PWM signal is sent to primary side by a digital isolator based on Novosense capacity isolation technology. The high integrated solution can help to simplify system design and improve reliability.
View All Products
show 18 devices
Part Number | ECAD Model | Number of Channels | Supply Voltage(V) | Output Voltage(V) | Max Load Current(mA) | Features | Forward/Reverse Channels | Max Data Rate(Mbps) | CMTI(kV/us) | Isolation Type @VDE 0884-11 | Isolation Voltage(kV) | Surge Test Voltage(kV) | MSL | Qualification | Operating Temperature(℃) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSIP8820 | 2 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 2(Forward)/0(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8821 | 2 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 1(Forward)/1(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8822 | 2 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 0(Forward)/2(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8920 | 2 | 3~5.5 | 3.3/5 | 100 | Power Disable | 2(Forward)/0(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8921 | 2 | 3~5.5 | 3.3/5 | 100 | Power Disable | 1(Forward)/1(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8922 | 2 | 3~5.5 | 3.3/5 | 100 | Power Disable | 0(Forward)/2(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8840 | 4 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 4(Forward)/0(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8841 | 4 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 3(Forward)/1(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8842 | 4 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 2(Forward)/2(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8843 | 4 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 1(Forward)/3(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8844 | 4 | 3~5.5 | 3.3/5 | 100 | I/O Power Supply Input | 0(Forward)/4(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8940 | 4 | 3~5.5 | 3.3/5 | 100 | Power Disable | 4(Forward)/0(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8941 | 4 | 3~5.5 | 3.3/5 | 100 | Power Disable | 3(Forward)/1(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8942 | 4 | 3~5.5 | 3.3/5 | 100 | Power Disable | 2(Forward)/2(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8943 | 4 | 3~5.5 | 3.3/5 | 100 | Power Disable | 1(Forward)/3(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NSIP8944 | 4 | 3~5.5 | 3.3/5 | 100 | Power Disable | 0(Forward)/4(Reverse) | 150 | 150 | Basic | 5 | 7 | 3 | Industrial | -40~125 | SOW16 | |
NIRSP31V | 3 | 4.5~5.5, 3~3.6 | 3.3/5 | 80mA@VDDP=5V, 45mA@VDDP=3.3V | Enable, I/O Power Supply Input | 2(Forward)/1(Reverse) | 20 | 50 | Functional | 3 | 3 | Industrial | -40~125 | LGA18 | ||
NIRSP31 | 3 | 4.5~5.5 | 3.3/5 | 80 | Enable, I/O Power Supply Input | 2(Forward)/1(Reverse) | 20 | 50 | Functional | 3 | 3 | Industrial | -40~125 | LGA18 |
For more product information, please contact us.