We take your privacy very seriously, please agree to all cookies used when you visit our website. More information about the processing of personal data could be found inPrivacy Policy
Temperature Sensor
The temperature sensors of NOVOSENSE consist of analog and digital temperature sensor chips, which mainly adopt the temperature effect of transistor PN junction and integrate high-precision signal conditioning circuit. With high output accuracy and low power consumption, it can be widely used in industrial, medical, portable devices, household appliances, wearable devices, computers, servers and other markets, as well as a variety of occasions and equipments with rich packaging forms.
View All Products
show 16 devices
Part Number | Product description | Package | Temperature range | Supply voltage | Working current | Port type | Max. resolution | Max. precision | Typical application |
---|---|---|---|---|---|---|---|---|---|
NST117 | Small-size high-precision digital temperature sensor with I2C port | DFN-6 | -55℃ ~125℃ | 1.62V~5.5V | 30uA | I2C/SMBus | 0.0625℃ | ±0.2℃ | x117 series substitution Wearable temperature monitoring Medical thermometer Battery temperature measurement Industrial Internet of Things Environmental monitoring |
NST175 | Digital temperature sensor with I2C/SMBus interface in industrial-qualified package | MSOP-8/SOIC-8 | -55℃ ~125℃ | 1.62V~5.5V | 30uA | I2C/SMBus | 0.0625℃ | ±0.5℃ | LM75/TMP75 replacement Server temperature measurement Battery temperature measurement SSD temperature measurement Board-level temperature measurement |
NST112-DSTR | SOT563 is a high-accuracy and low-power digital temperature sensor with a I2C/SMBus port | SOT563 | -40℃~125℃ | 1.71V~3.6V | 6.5uA | I2C/SMBus | 0.0625℃ | ±0.5℃ | 1X2 series substitution Board level temperature measurement Server temperature measurement Battery temperature measurement SSD temperature measurement IoT temperature monitoring, etc. |
NST112x | WLCSP is a high-accuracy and low-power digital temperature sensor with a I2C/SMBus port | DSBGA-4 | -40℃~125℃ | 1.5V~3.6V | 6.5uA | I2C/SMBus | 0.0625℃ | ±0.1℃ | 1X2 series substitution Wearable temperature monitoring Board level temperature measurement Server temperature measurement Battery temperature measurement SSD temperature measurement IoT temperature monitoring, etc. |
NST20 | High-precision, low-power analog output temperature sensor (negative temperature coefficient) | SC70-5 | -55℃~130℃ | 2.4V~5.5V | 20uA | Analog output | -11.77mV/℃ | ±0.5℃ | X20 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST86 | High-precision, low-power analog output temperature sensor (negative temperature coefficient) | SC70-5 | -50℃~150℃ | 2.4V~5.5V | 20uA | Analog output | 10.9mV/℃ | ±0.5℃ | X86 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST60 | High-precision, low-power analog output temperature sensor (positive temperature coefficient) | SOT23-3 | -40℃~125℃ | 2.4V~5.5V | 20uA | Analog output | 6.25mV/℃ | ±0.5℃ | X60 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST235 | High-precision, low-power analog output temperature sensor (positive temperature coefficient) | SC70-5/SOT23-3 | -40℃~125℃ | 2.3V~5.5V | 20uA | Analog output | 10mV/℃ | ±0.5℃ | X235 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST118 | Small ultra-high-precision digital temperature sensor with I2C port | DFN-6 | -40℃~125℃ | 1.71V~3.6V | 6.5uA | I2C/SMBus | 0.0625℃ | ±0.1℃ | x117 substitution Wearable temperature monitoring Medical thermometer Battery temperature measurement Industrial IoT Environmental monitoring |
NST103 | Digital temperature sensor with I2C port in wafer-level package | DSBGA-4 | -40℃~125℃ | 1.5V~3.6V | 6.5uA | I2C/SMBus | 1℃ | ±1℃ | X103 series substitution Mobile phone Laptop SOLID-state disk Server Telecommunication Set-top box Sensor Low power environment |
NST461 | Small-size high-precision I2C interface remote and local digital temperature sensor | WQFN-10 | -40℃ ~125°C | 2.1V~3.6V | 37uA | I2C/SMBus | 0.0625°C | ±0.5°C | X461/451 substitution X4x1 compatibility Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST1412 | High-precision I2C/SMBus remote and local temperature sensors | MSOP-10 | -40℃ ~125°C | 3V~3.6V | 37uA | I2C/SMBus | 0.125℃ | ±0.5°C | EMC1412 substitution Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST1413 | High-precision I2C/SMBus remote and local temperature sensors | MSOP-10 | -40℃~125℃ | 3V~3.6V | 37uA | I2C/SMBus | 0.125℃ | ±0.5℃ | EMC1413 substitution Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST1001 | High-precision dual-pin digital pulse output temperature sensor | TO-92S/ DFN-2 | -50°C~150°C | 1.65V~5.5V | 30uA | Pulse count output | 0.0625°C | ±0.5°C | NTC replacement Quick response probe 2-wire temperature probe Gas meter temperature compensation Wearable and IoT temperature measurement |
NST1001HA | High-precision dual-pin digital pulse output temperature sensor with maximum accuracy of ±0.2℃ | DFN-2 | -50°C~150°C | 1.65V~5.5V | 30uA | Pulse count output | 0.0625°C | ±0.1℃ | NTC replacement Quick response probe 2-wire temperature probe Gas meter temperature compensation Wearable and IoT temperature measurement |
NST1075 | Small-size high-precision digital temperature sensor | WSON8 | -55℃~125℃ | 1.62V~5.5V | 30μA | I2C/SMBus | 0.0625℃ | ±0.5℃ | TMP75 replacement Server temperature measurement Routers Communication base stations Board-level temperature measurement |
For more product information, please contact us.