Pressure Sensor Signal Conditioning IC
The signal conditioning circuit of the NOVOSENSE pressure sensor can be connected to all kinds of resistance-bridge (including strain gauge type, oil-filled die, MEMS piezoresistive type) and capacitive pressure sensor to normalize and linearize the output of the sensor, and correct the temperature drift of the sensor output. It can be widely used in automotive, industrial and consumer electronics markets.
View All Products
show 15 devices
Part Number | ECAD Model | Product description | Sensor input type supported | Package | Temperature range | Supply voltage | Output type | Non-volatile memory | Key words of selection | Typical application |
---|---|---|---|---|---|---|---|---|---|---|
NSA2200 | General low-cost voltage/resistance bridge signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor | KGD | -40~125°C | 1.8~5.5V | I2C SPI OWI | OTP | Low-cost digital output | Altimeter Consumer pressure gauge | |
NSA2300 | General low-cost voltage/resistance bridge signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor | SOP8 or MSOP10 or KGD | -40~125°C | 1.8~5.5V | Analog voltage I2C SPI OWI | OTP | Low-cost analog + digital output | Altimeter Consumer pressure gauge Additional automotive pressure sensor Ear/forehead thermometer (thermopile sensor) | |
NSA2302 | General low-cost voltage/resistance bridge signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor (with bias voltage) | MSOP10 or KGD | -40~125°C | 3~5.5V High-voltage direct power supply is supported with an external JFET | Analog voltage I2C SPI OWI | EEPROM | Low cost analog + digital output, rewritable EEPROM | Additional automotive pressure sensor Ear/forehead thermometer (thermopile sensor) | |
NSA2860_SSOP16 | General industrial resistance pressure transmitter signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor PT100/PT1000 RTD temperature sensor | SSOP16 | -40~150°C | 3~5.5V with external JFET can support 4~20mA loop power supply (compatible with 24V industrial power supply) | Analog voltage output Industrial transmitter standard 0~5V/0~10V/4~20mA output PWM OWI | EEPROM | Industrial transmitter, cost optimized version | Analog output industrial pressure transmitter Analog output industrial RTD temperature transmitter | |
NSA2860_TSSOP | General industrial resistance pressure transmitter signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor PT100/PT1000 RTD temperature sensor | TSSOP20 | -40~150°C | 3~5.5V with external JFET can support 4~20mA loop power supply (compatible with 24V industrial power supply) | Analog voltage output Industrial transmitter standard 0~5V/0~10V/4~20mA output PWM I2C SPI OWI | EEPROM | Industrial transmitter, full function | Analog output industrial pressure transmitter Analog output industrial RTD temperature transmitter Bus-type industrial pressure transmitter Bus-type industrial RTD temperature transmitter | |
NSA2860X-QQNR | General EMC-enhanced industrial resistance pressure transmitter signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor PT100/PT1000 RTD temperature sensor | QFN20 | -40~125°C | 3~5.5V with external JFET can support 4~20mA loop power supply (compatible with 24V industrial power supply) | Analog voltage Industrial transmitter standard 0~5V/0~10V/4~20mA output PWM I2C SPI OWI | EEPROM | Industrial transmitter, small package | Analog output industrial pressure transmitter Analog output industrial RTD temperature transmitter Bus-type industrial pressure transmitter Bus-type industrial RTD temperature transmitter | |
NSC2860X-DQNR | General industrial capacitive pressure transmitter signal conditioning chip | Capacitive pressure sensor | QFN20 | -40~125°C | 3~5.5V with external JFET can support 4~20mA loop power supply (compatible with 24V industrial power supply) | Analog voltage output Industrial transmitter standard 0~5V/0~10V/4~20mA output PWM I2C SPI OWI | EEPROM | Capacitive input industrial pressure level transmitter | Capacitive industrial pressure transmitter | |
NSA2862X-DQNR | General EMC-enhanced industrial resistance pressure transmitter signal conditioning chip | Wheatstone bridge pressure sensor Strain gage General voltage output sensor PT100/PT1000 RTD temperature sensor | QFN20 | -40~105°C | 2.7~5.5V | I2C SPI OWI | EEPROM | IoT pressure sensor | Bus-type industrial pressure transmitter Bus-type industrial RTD temperature transmitter IOT industrial transmitter | |
NSA9260 | High-reliability automotive-qualified resistance pressure sensor conditioning chip | Wheatstone bridge resistance pressure sensor | SSOP16 | -40~150°C | 4.5~5.5V with external JFET | Analog voltage PWM OWI | EEPROM | Automotive pressure ordinary analog output type | Automotive pressure sensor | |
NSA9260X | EMC-enhanced high-reliability automotive-qualified resistance pressure sensor conditioning chip | Wheatstone bridge resistance pressure sensor | SSOP16 | -40~150°C | 4.5~5.5V with external JFET | Analog voltage PWM OWI | EEPROM | Automotive pressure EMC-enhanced analog output type | Automotive pressure sensor | |
NSC9260 | High-reliability automotive-qualified capacitive pressure sensor conditioning chip | Capacitive pressure sensor | SSOP16 | -40~150°C | 4.5~5.5V with external JFET | Analog voltage PWM OWI | EEPROM | Automotive capacitance pressure ordinary analog output type | Automotive pressure sensor | |
NSC9260X | EMC-enhanced high-reliability automotive-qualified capacitive pressure sensor conditioning chip | Capacitive pressure sensor | SSOP16 | -40~150°C | 4.5~5.5V with external JFET | Analog voltage PWM OWI | EEPROM | Automotive capacitance pressure EMC-enhanced analog output type | Automotive pressure sensor | |
NSC9262 | LIN-interface High-reliability automotive-qualified capacitive pressure sensor conditioning chip | Capacitive pressure sensor | SSOP16 | -40~150°C | 7~18V | OWI LIN | EEPROM | Automotive capacitance pressure LIN output type | Automotive pressure sensor | |
NSC9264 | SENT-interface High-reliability automotive-qualified capacitive pressure sensor conditioning chip | Capacitive pressure sensor | SSOP16 | -40~150°C | 4.5~5.5V | OWI SENT | EEPROM | Automotive capacitance pressure SENT output type | Automotive pressure sensor | |
NSC2860_TSSOP | General industrial capacitive pressure transmitter signal conditioning chip | Capacitive pressure sensor | TSSOP20 | -40~125°C | 3~5.5V with external JFET can support 4~20mA loop power supply (compatible with 24V industrial power supply) | Analog voltage output Industrial transmitter standard 0~5V/0~10V/4~20mA output PWM I2C SPI OWI | EEPROM | Capacitive input industrial pressure transmitter | Capacitive industrial pressure transmitter |
For more product information, please contact us.