Isolated ADC
High-performance isolated sigma-delta modulator can convert analog signals into digital signals for transmission under high-voltage isolation. Based on NOVOSENSE capacitive isolation technology, the modulator can provide extremely high common-mode transient immunity capability while achieving excellent performance, ensuring the reliable operation of the system.
View All Products
show 8 devices
Part Number | ECAD Model | Input channel number | VDD1(max)(V) | VDD2(max)(V) | FSR(mV) | CLK frequency(max)(MHz) | VIOWM(rms)(V) | VISO(rms)(V) | INL(max)(LSB) | Input offset error(max)(uV) | Input offset error drift(max)( | Gain error(max)(%) | Gain error drift(max)(ppm/°C) | CMTI(min)(kV/us) | SNR(typ)(dB) | Package Type | Temperature Range(°C) | AEC-Q100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSI1306M25 | 1 | 5.5 | 5.5 | ±250 | 21 | 1500 | 5000 | ±4 | ±100 | -0.5/+1.5 | ±0.2 | ±40 | 100 | 82.5 | SOW8、SOW16 | -40~125 | ||
NSI1306M05 | 1 | 5.5 | 5.5 | ±50 | 21 | 1500 | 5000 | ±4 | ±50 | -0.5/+1.5 | ±0.2 | ±40 | 100 | 82.5 | SOW8、SOW16 | -40~125 | ||
NSI1305M25 | 1 | 5.5 | 5.5 | ±250 | 21 | 1500 | 5000 | ±4 | ±100 | ±1 | ±0.2 | ±40 | 100 | 82.5 | SOW8、SOW16 | -40℃~125℃ | ||
NSI1305M05 | 1 | 5.5 | 5.5 | ±50 | 21 | 1500 | 5000 | ±4 | ±50 | ±0.5 | ±0.2 | ±30 | 100 | 86 | SOW8、SOW16 | -40℃~125℃ | ||
NSI1303M21 | 1 | 5.5 | 5.5 | ±250 | 10 | 1500 | 5000 | ±4 | ±100 | ±1 | ±0.2 | ±40 | 100 | 85 | SOW8, SOW16 | -40℃~125℃ | NO | |
NSI1303M02 | 1 | 5.5 | 5.5 | ±50 | 20 | 1500 | 5000 | ±4 | ±50 | ±0.5 | ±0.2 | ±30 | 100 | 83 | SOW8 | -40℃~125℃ | NO | |
NSI1306L25 | 1 | 5.5 | 5.5 | ±250 | 21 | 1500 | 5000 | ±4 | ±100 | ±1.3 | ±0.2 | ±40 | 100 | 86 | SOW16 | -40℃~125℃ | NO | |
NSI1305L25 | 1 | 5.5 | 5.5 | ±250 | 21 | 1500 | 5000 | ±4 | ±100 | ±1.3 | ±0.2 | ±40 | 100 | 86 | SOW16 | -40℃~125℃ | NO |
For more product information, please contact us.