General Digital Isolator
The NSi8xxx devices are high reliability digital isolator, providing high electromagnetic immunity and low emissions at low power consumption. is safety certified by UL1577 support several insulation withstand voltages (2kVrms, 3kVrms, 3.75kVrms, 5kVrms and 5.7kVrms), while The data rate up to 150Mbps,can be applicated at Industrial automation system, Isolated SPI, RS232, RS485.
View All Products
show 45 devices
Part Number | ECAD Model | Supply Voltage(V) | Number of Channels | Forward/Reverse Channels | Default Output State | Max Data Rate(Mbps) | CMTI(kV/us) | Isolation Type @VDE 0884-11 | Isolation Voltage(kV) | Surge Test Voltage(kV) | Qualification | Operating Temperature(℃) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSI8120D0 | 2.5~5.5V | 2 | 2(Forward)/0(Reverse) | Low | 150 | 200(Max) | Basic | 2 | 7 | Industrial | -40~125 | DFN8 | |
NSI8021 | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | High | 10 | 100(Max) | Basic | 3 | 8 | Industrial | -40~125 | SOP8 | |
NSI8210 | 2.5~5.5V | 1 | 1(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Industrial | -40~125 | SOP8/SOW8/SOW16 | |
NSI8220 | 2.5~5.5V | 2 | 2(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5/5.7 | 7/10 | Industrial | -55~125 | SOP8/SOW8/SOW16/SOWW16 | |
NSI8221 | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5/5.7 | 7/10 | Industrial | -55~125 | SOP8/SOW8/SOW16/SOWW16 | |
NSI8222 | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5/5.7 | 7/10 | Industrial | -55~125 | SOP8/SOW8/SOW16/SOWW16 | |
NSI8230 | 2.5~5.5V | 3 | 3(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 5/5.7 | 10 | Industrial | -55~125 | SOW16/SOWW16 | |
NSI8231 | 2.5~5.5V | 3 | 2(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 5/5.7 | 10 | Industrial | -55~125 | SOW16/SOWW16 | |
NSI8240 | 2.5~5.5V | 4 | 4(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/3.75/5/5.7 | 7/10 | Industrial | -55~125 | SSOP16/SOP16/SOW16/SOWW16 | |
NSI8241 | 2.5~5.5V | 4 | 3(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/3.75/5/5.7 | 7/10 | Industrial | -55~125 | SSOP16/SOP16/SOW16/SOWW16 | |
NSI8242 | 2.5~5.5V | 4 | 2(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/3.75/5/5.7 | 7/10 | Industrial | -55~125 | SSOP16/SOP16/SOW16/SOWW16 | |
NSI8260 | 2.5~5.5V | 6 | 6(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Industrial | -55~125 | SSOP16/SOW16 | |
NSI8261 | 2.5~5.5V | 6 | 5(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Industrial | -55~125 | SSOP16/SOW16 | |
NSI8262 | 2.5~5.5V | 6 | 4(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Industrial | -55~125 | SSOP16/SOW16 | |
NSI8263 | 2.5~5.5V | 6 | 3(Forward)/3(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Industrial | -55~125 | SSOP16/SOW16 | |
NSI8266 | 2.5~5.5V | 6 | 6(Forward)/0(Reverse) | Low | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Industrial | -55~125 | SSOP16/SOW16 | |
NSI8220-Q1 | 2.5~5.5V | 2 | 2(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Automotive | -40~125 | SOP8/SOW8/SOW16 | |
NSI8221-Q1 | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Automotive | -40~125 | SOP8/SOW8/SOW16 | |
NSI8222-Q1 | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Automotive | -40~125 | SOP8/SOW8/SOW16 | |
NSI8230-Q1 | 2.5~5.5V | 3 | 3(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8231-Q1 | 2.5~5.5V | 3 | 2(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8240-Q1 | 2.5~5.5V | 4 | 4(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Automotive | -40~125 | SSOP16/SOW16 | |
NSI8241-Q1 | 2.5~5.5V | 4 | 3(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Automotive | -40~125 | SSOP16/SOW16 | |
NSI8242-Q1 | 2.5~5.5V | 4 | 2(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Basic/Reinforced | 3/5 | 7/10 | Automotive | -40~125 | SSOP16/SOW16 | |
NSI8260-Q1 | 2.5~5.5V | 6 | 6(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8261-Q1 | 2.5~5.5V | 6 | 5(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8262-Q1 | 2.5~5.5V | 6 | 4(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8263-Q1 | 2.5~5.5V | 6 | 3(Forward)/3(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Automotive | -40~125 | SOW16 | |
NSI8220C | 2.5~5.5V | 2 | 2(Forward)/0(Reverse) | Low/High | 150 | 250(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Industrial | -40~125 | SOP8/SOW8/SOW16 | |
NSI8221C | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 250(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Industrial | -40~125 | SOP8/SOW8/SOW16 | |
NSI8222C | 2.5~5.5V | 2 | 1(Forward)/1(Reverse) | Low/High | 150 | 250(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Industrial | -40~125 | SOP8/SOW8/SOW16 | |
NSI8230C | 2.5~5.5V | 3 | 3(Forward)/0(Reverse) | Low/High | 150 | 250(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8231C | 2.5~5.5V | 3 | 2(Forward)/1(Reverse) | Low/High | 150 | 250(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8240C | 2.5~5.5V | 4 | 4(Forward)/0(Reverse) | Low/High | 150 | 250(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8241C | 2.5~5.5V | 4 | 3(Forward)/1(Reverse) | Low/High | 150 | 250(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8242C | 2.5~5.5V | 4 | 2(Forward)/2(Reverse) | Low/High | 150 | 250(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8210C | 2.5~5.5V | 1 | 1(Forward)/0(Reverse) | Low/High | 150 | 250(Min) | Basic/Reinforced | 3.75/5 | 7/10 | Industrial | -40~125 | SOP8/SOW8/SOW16 | |
NSI8260C0-DSWR | 2.5~5.5V | 6 | 6(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8260C1-DSWR | 2.5~5.5V | 6 | 6(Forward)/0(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8261C0-DSWR | 2.5~5.5V | 6 | 5(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8261C1-DSWR | 2.5~5.5V | 6 | 5(Forward)/1(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8262C0-DSWR | 2.5~5.5V | 6 | 4(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8262C1-DSWR | 2.5~5.5V | 6 | 4(Forward)/2(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8263C0-DSWR | 2.5~5.5V | 6 | 3(Forward)/3(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 | |
NSI8263C1-DSWR | 2.5~5.5V | 6 | 3(Forward)/3(Reverse) | Low/High | 150 | 200(Min) | Reinforced | 5 | 10 | Industrial | -40~125 | SOW16 |
For more product information, please contact us.