MEMS Microphone Signal Conditioning IC
The NSC62XX and NSC63XX series sensor signal conditioning ICs are developed for MEMS silicon microphone sensors. It is mainly used to provide bias driving voltage for the MEMS silicon microphone sensor, and amplify or digitalize its output signal. By 2020, the annual shipments of these two series of chips have reached 450 million units, which are widely used in various consumer voice systems such as TWS and smart speakers.
View All Products
show 6 devices
Part Number | ECAD Model | Product description | Product feature | Supply voltage/current | AOP | Bias range / step size | Gain range/step size | Noise | Output mode | Typical application |
---|---|---|---|---|---|---|---|---|---|---|
NSC6272 | Analog output MEMS microphone signal conditioning chip | Low cost analog output MEMS microphone signal conditioning Bias adjustment step length 0.3V Gain adjustment step 0.5dB | 1.6V~3.6V/125μA | 128dBSPL | 7.5V~16V/0.3V | -4dB~11dB/0.5dB | 4μVrms | Analog | TWS headset Smart television Smart household appliances Smart speaker | |
NSC6273 | Analog output MEMS microphone signal conditioning chip | Low cost analog output MEMS microphone signal conditioning Bias adjustment step length 0.3V Gain adjustment step 0.5dB | 2.3V~3.6V/125μA | 130dBSPL | 7.5V~16V/0.3V | -4dB~11dB/0.5dB | 4μVrms | Analog | TWS headset Smart television Smart household appliances Smart speaker | |
NSC6280 | Analog output MEMS microphone signal conditioning chip | Enhanced analog output MEMS microphone signal conditioning Bias adjustment step length 0.3V Gain adjustment step 0.5dB Increase EMI anti-interference of high frequency signal, make it more suitable for use in mobile phone and other application | 1.6V~3.6V/120μA | 132dBSPL | 6V~15.5V/0.3V | -1.5dB~11dB/0.5dB | 4μVrms | Analog | Mobile/PAD | |
NSC6360 | Digital output MEMS microphone signal conditioning chip | Enhanced digital output MEMS microphone signal conditioning Enhanced power supply PSRR | 1.62V~3.6V/300μA@768kHz,750μA@2.4MHz | 117dBF.S. | 7.6V~15.9V/1.18V | 9dB~17dB/0.6dB | 4.5μVrms | Digital | Laptop Smart speaker | |
NSC6362 | Digital output MEMS microphone signal conditioning chip | Enhanced digital output MEMS microphone signal conditioning Enhanced power supply PSRR | 1.62V~3.6V/330μA@768kHz, 780uA@2.4MHz | 120dBF.S. | 7.5V~14.4V/0.3V; 15V~19.2V/0.6V | 0dB~23dB/0.5dB | 4μVrms | Digital | Laptop Smart speaker | |
NSC6364 | Digital output MEMS microphone signal conditioning chip with I2S interface | I2S interface Multiple modes including performance, low power and standby mode Low power consumption Suitable for mini size package | 1.65V~3.6V/540μA@3.072MHz,285μA@768kHz | 120dBSPL | 4.7V~12.7V/0.5 | AGain:4.9dB~15.7dB/1.8dB DGain: -1.9dB~3.8dB/0.5dB | 4μVrms | Digital | Wearable devices Remote control Internet of Things Smart home appliances Game consoles |
For more product information, please contact us.