Integrated Current Sensor
Hall current sensor NSM201x series of NOVOSENSE is mainly based on the Hall effect principle, using an isolated way to convert the current within ±100A into linear voltage output, which is suitable for a variety of isolated current sampling occasions, including current detection of MPPT (maximum power point) tracking on DC input side of photovoltaic cluster inverter, current sampling of busbar and bridge arms in industrial inverter parts, power supply of UPS and server, and isolated current sampling in charging pile.
View All Products
show 14 devices
Part Number | ECAD Model | Product feature | Package | Range ability | Supply voltage | Isolation voltage / operating | Creepage distance / electric c | Temperature range | Signal bandwidth / response time | Typical application |
---|---|---|---|---|---|---|---|---|---|---|
NSM2011 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Proportional output +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 240kHz/2.2μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2011-Q1 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Proportional output +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 240kHz/2.2μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2012 | Wide current range available AC/DC measurement Support proportional output or fixed output Reference voltage output +/-2% current measurement accuracy | SOP-8 | 5~65A | 3.3V/5V | 3000Vrms@1min 600VDC (424VAC) | 4mm/4mm | -40℃~125℃ | 400kHz/1.5μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2012-Q1 | Wide current range available AC/DC measurement Support proportional output or fixed output Reference voltage output +/-2% current measurement accuracy | SOP-8 | 5~65A | 3.3V/5V | 3000Vrms@1min 600VDC (424VAC) | 4mm/4mm | -40℃~125℃ | 400kHz/1.5μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2013 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Fixed output Reference voltage output +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 240kHz/2.2μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2013-Q1 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Fixed output Reference voltage output +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 240kHz/2.2μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2015 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Fixed output Reference voltage output Integrated over-current protection +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 320kHz/1.5μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2015-Q1 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Fixed output Reference voltage output Integrated over-current protection +/-2% current measurement accuracy | SOW-16 | 10~100A | 3.3V/5V | 5000Vrms@1min 1550VDC (1097VAC) | 8mm/8mm | -40℃~125℃ | 320kHz/1.5μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2016 | Wide current range available AC/DC measurement Fixed output Integrated over-current protection +/-2% current measurement accuracy | SOP-8 | 20~50A | 3.3V/5V | 3000Vrms@1min 600VDC (424VAC) | 4mm/4mm | -40℃~125℃ | 380kHz/1.5μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2016-Q1 | Wide current range available AC/DC measurement Fixed output Integrated over-current protection +/-2% current measurement accuracy | SOP-8 | 20~50A | 3.3V/5V | 3000Vrms@1min 600VDC (424VAC) | 4mm/4mm | -40℃~125℃ | 380kHz/1.5μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2017 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Support proportional output or fixed output Integrated over-current protection | SOP-8 | 20~50A | 3.3V/5V | 5000Vrms@1min 1550VDC (424VAC) | 8mm/8mm | -40℃~125℃ | 320kHz/1.5μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2017-Q1 | Wide current range available AC/DC measurement Conduction resistance as low as 0.85mOhm Support proportional output or fixed output Integrated over-current protection | SOP-8 | 20~50A | 3.3V/5V | 5000Vrms@1min 1550VDC (424VAC) | 8mm/8mm | -40℃~125℃ | 320kHz/1.5μs | Automotive OBC, DC/DC, charging gun, PTC heater | |
NSM2019 | Wide current range available AC/DC measurement Conduction resistance as low as 0.27mOhm Support proportional output or fixed output Integrated over-current protection | SOW-10 | 20~200A | 3.3V/5V | 5000Vrms@1min 1618VDC (1144VAC) | 8.2mm/8.2mm | -40℃~150℃ | 320kHz/1.5μs | Photovoltaic inverter, Industrial inverter, Power supply, Service robot, Unmanned aerial vehicle, Two-wheeled vehicle | |
NSM2019-Q0 | Wide current range available AC/DC measurement Conduction resistance as low as 0.27mOhm Support proportional output or fixed output Integrated over-current protection | SOW-10 | 20~200A | 3.3V/5V | 5000Vrms@1min 1618VDC (1144VAC) | 8.2mm/8.2mm | -40℃~150℃ | 320kHz/1.5μs | Automotive OBC, DC/DC, charging gun, PTC heater |
For more product information, please contact us.