High-Voltage General Purpose Operational Amplifiers
View All Products
show 6 devices
Part Number | ECAD Model | Package | Number of channal | Operating Temperature | Operating Voltage(V) | Iq (typ at 25℃) (μA) | Input common mode Voltage range | Output voltage range | Vos (max at 25°C) (mV) | dVos/dT (typ)(μV/C) | IB (typ at 25°C) (pA) | PSRR (typ at 25℃ ) (dB) | CMRR(typ at 25℃)(dB) | f=10kHz,en(nV/srHz) | GBP (MHz) | Slew rate (V/μs) | Isc(mA)(source) at 25℃ typ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSOPA9051 | SOT23-5, SOP8 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9051Q | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9052 | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9052Q | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9054 | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | |
NSOPA9054Q | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 |
For more product information, please contact us.