CAN Transceiver
NOVOSENSE provides a high-reliability CAN transceiver solution with industry-common packaging and pin layout, which can be used as the interface between controller LAN (CAN) protocol controller and physical two-line CAN bus, and provide the function of sending and receiving differential signal for CAN protocol controller (in microcontroller) for the high-speed CAN application in automobile field.
View All Products
show 9 devices
Part Number | ECAD Model | Supply Voltage(V) | VIO Voltage(V) | BUS common voltage(V) | Bus Fault Protection Voltage(V | Low Power Mode | Operation temperature(℃) | Max data rate(Mbps) | MSL | Qualification | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
NCA1042 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Industrial | SOP8 | |
NCA1051 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 | |
NCA1051A-Q1 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 | |
NCA1042B-Q1 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Automotive | SOP8 | |
NCA1042B | 4.5~5.5 | 2.8~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Industrial | SOP8 | |
NCA1051A | 4.5~5.5 | 2.8~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 | |
NCA1145-Q1 | 4.75~5.5 | 2.85~5.5 | -12~12 | -58~58 | Standby/Sleep | -40~125 | 5 | 1 | Automotive | SOP14/DFN14 | |
NCA1043B-Q1 | 4.5~5.5 | 2.8~5.5 | -30~30 | -58~58 | Standby/Sleep | -40~125 | 5 | SOP14-MSL3; DFN14-MSL2 | Automotive | SOP14/DFN14 | |
NCA1044-Q1 | 4.5~5.5 | 1.7~5.5 | -30~30 | -58~58 | Standby | -40~125 | 5 | SOP8-MSL3; DFN8-MSL2 | Automotive | SOP8/DFN8 |
For more product information, please contact us.