Low-Voltage General Purpose Operational Amplifiers
View All Products
show 6 devices
Part Number | ECAD Model | Package | Number of channal | Operating Temperature | Operating Voltage(V) | Iq (typ at 25℃) (μA) | Input common mode Voltage range | Output voltage range | Vos (max at 25°C) (mV) | dVos/dT (typ)(μV/C) | IB (typ at 25°C) (pA) | PSRR (typ at 25℃ ) (dB) | CMRR(typ at 25℃)(dB) | f=10kHz,en(nV/srHz) | GBP (MHz) | Slew rate (V/μs) | Isc(mA)(source) at 25℃ typ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSOPA8011 | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 | |
NSOPA8011Q | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 | |
NSOPA8012 | SOP8,MSOP8 | 2 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 | |
NSOPA8012Q | SOP8,MSOP8 | 2 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 | |
NSOPA8014 | SOP14, TSSOP14 | 4 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 | |
NSOPA8014Q | SOP14, TSSOP14 | 4 | -40℃~125℃ | 1.8~5.5 | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1.5 | 2 | 63 |
For more product information, please contact us.